ᒪᓐᑐᔨᐊᒥ (ᓅᕕᒻᐱᕆ 18, 2026) – ᑲᑎᕕᒃ ᐃᓕᓴᕐᓂᓕᕆᓂᖅ ᐊᓕᐊᓱᑉᐳᖅ ᑐᓴᕐᑎᓯᒋᐊᒥᒃ ᓂᕈᐊᕐᓂᐅᓚᐅᕐᑐᒥ ᐃᓕᓐᓂᐊᓂᕐᒥ ᑭᒡᒐᑐᕐᑎᓐᓂᒃ ᓄᑖᓂᒃ. ᐊᑐᓂᑦ ᓄᓇᓖᑦ ᓄᓇᕕᒻᒥ ᓂᕈᐊᕐᓂᖃᓚᐅᕐᑐᑦ ᑭᒡᒐᑐᕐᑎᓴᓂᒃ ᐃᓕᓐᓂᐊᓂᕐᒥ.
ᓂᕈᐊᕐᑕᐅᔪᑦ ᑭᒡᒐᑐᕐᑏᑦ ᐊᕐᕌᒍᓄᑦ ᐱᖓᓱᓄᑦ ᓂᕈᐊᕐᑕᐅᒪᓚᖓᔪᑦ ᑲᑎᕕᒃ ᐃᓕᓴᕐᓂᓕᕆᓂᕐᒥ ᑭᒡᒐᑐᕐᑎᐅᓂᕐᒧᑦ ᐃᓕᓐᓂᐊᓂᕐᒥ.
ᓂᕈᐊᕐᑕᐅᖃᒻᒦᑦ ᐃᓕᓐᓂᐊᓂᕐᒥᒃ ᑭᒡᒐᑐᕐᑎᖑᕐᑐᑦ ᓯᕗᓪᓕᐹᒥᒃ ᑲᑎᖕᖓᓂᖃᓛᕐᖁᑦ ᑰᑦᔪᐊᒥ ᓅᕕᒻᐱᕆ 30-ᒥᑦ ᑏᓯᒻᐱᕆ 4-ᒧᑦ, 2026. ᑕᒡᒐᓂ ᓯᕗᓪᓕᐹᒥ ᑲᑎᖕᖓᓂᕐᒥ, ᑭᒡᒐᑐᕐᑏᑦ ᓂᕈᐊᕐᓂᖃᓛᕐᖁᑦ ᑖᒃᑰᓗᑎᒃ, ᑲᑎᕕᒃ ᐃᓕᓴᕐᓂᓕᕆᓂᕐᒥ ᐊᖓᔪᕐᖄᓴᕐᒥᒃ ᐊᒻᒪᓗ ᐳᕐᑐᓂᕐᓴᒥ ᑲᑎᒪᔨᑦᓴᓂᒃ. ᑕᒪᓐᓇ ᓂᕈᐊᕐᓂᖅ ᐊᑑᑎᖕᖏᓂᖓᓂ ᐊᖓᔪᕐᖄᖓ ᑲᑎᕕᒃ ᐃᓕᓴᕐᓂᓕᕆᓂᐅᑉ ᓯᐊᔭ ᐋᓗᐸ ᐊᑕᖏᓐᓇᓚᖓᕗᖅ ᐊᖓᔪᕐᖄᖑᓂᕐᒥᓄᑦ.
ᓂᕈᐊᕐᑕᐅᔪᑦ:
ᐊᑯᓕᕕᒃ | AKULIVIK
ᐋᑕᒥ ᐊᓓᑯ | Adamie Alayco
ᓂᕈᐊᕋᑦᓴᑐᐊᖕᖑᓂᕐᒧ | By acclamation
ᐊᐅᐸᓗᒃ | AUPALUK
ᓵᓕ ᐊᑉᐹᖃᑦᑕᖅ | Charlie Akpahatak 45
ᓗᐃᓴ ᑯᔩ | Louisa Grey 44
ᓱᒃᑯᑐᑦ | Spoiled ballots 1
ᓂᕈᐊᕐᑐᑦ | Total ballots 90
ᐃᓄᑦᔪᐊᖅ | INUKJUAK
ᓈᓐᓯ ᐹᓕᓱ | Nancy Palliser
ᓂᕈᐊᕋᑦᓴᑐᐊᖕᖑᓂᕐᒧ | By acclamation
ᐃᕗᔨᕕᒃ | IVUJIVIK
ᐄᕕ ᒫᒃ ᖃᓕᖑ | Evie Mark Kalingo 23
ᒥᐊᔨ ᑯᔨᔅᑎᐊᓐᓴᓐ | Mary Kristensen 13
ᖁᒪᖅ ᐃᔦᑦᑐᖅ | Qumaq Iyaituk 11
ᒥᐊᔨ ᐸᓂᖓᔭᖅ | Mary Paningajak 8
ᓱᒃᑯᑐᑦ | Spoiled ballots 0
ᓂᕈᐊᕐᑐᑦ | Total ballots 55
ᑲᖏᕐᓱᐊᓗᒃᔪᐊᖅ | KANGIQSUALUJJUAQ
ᒪᑰᒻᐱ ᐋᓇᓈᒃ | McCombie Annanack 151
ᑭᑎ ᐋᓇᓈᒃ | Kitty Annanack 26
ᑖᕕᑎ ᐋᓇᓈᒃ | David Annanack 19
ᓱᒃᑯᑐᑦ | Spoiled ballots 1
ᓂᕈᐊᕐᑐᑦ | Total ballots 197
ᑲᖏᕐᓱᖅ | KANGIRSUK
ᐲᑕ ᐋᓇᖃᑕᖅ ᑎᒪᓐᔅ | Peter Annahatak Timmons 90
ᓲᓯᐋᓐ ᑲᓪᓚᒃ | Susieann Kudluk 59
ᓱᒃᑯᑐᑦ | Spoiled ballots 1
ᓂᕈᐊᕐᑐᑦ | Total ballots 150
ᑰᒃᔪᐊᖅ | KUUJJUAQ
ᐄᕙ ᖃᐅᒃᑫ | Eva Kauki 137
ᔮᓇᓴᓐ ᐃᐳ | Jonathan Epoo 24
ᓱᒃᑯᑐᑦ | Spoiled ballots 2
ᓂᕈᐊᕐᑐᑦ | Total ballots 163
ᑰᒃᔪᐊᕌᐱᒃ | KUUJJUARAAPIK
ᔩᓂ ᐊᔭᒍᑕᖅ | Jeannie Aragutak 65
ᔨᐊᓂᕗ ᖃᓐᑐ | Jennifer Hunter 25
ᓯᐊᔭ ᕿᑎᕐᓯᒥᒃ | Sarah Kitishimik 43
ᓴᓚᒦᕙ ᐅᐃᑖᓗᑦᑐᖅ | Salamiva Weetaltuk 23
ᑳᓓ ᐅᐃᑖᓗᑦᑐᖅ | Caroline Weetaltuk 12
ᓱᒃᑯᑐᑦ | Spoiled ballots 0
ᓂᕈᐊᕐᑐᑦ | Total ballots 168
ᐳᕕᕐᓂᑐᖅ | PUVIRNITUQ
ᔮᒃᓕᓐ ᐊᒫᒪᑦᑐᐊᖅ | Jacqueline Amamatuak 58
ᒪᓐᓯ ᓄᕙᓕᖕᖓᖅ | Muncy Novalinga 21
ᒥᓂ ᒣᓇ ᐃᑦᑐᑲᓪᓚᒃ | Minnie Mina Ittukallak 14
ᔫᓯ ᓇᑉᐸᑐᖅ | Josie Nappatuk 6
ᓱᒃᑯᑐᑦ | Spoiled ballots 0
ᓂᕈᐊᕐᑐᑦ | Total ballots 99
ᖁᐊᕐᑕᖅ | QUAQTAQ
ᓯᐊᔭ ᐋᓗᐸ | Sarah Aloupa
ᓂᕈᐊᕋᑦᓴᑐᐊᖕᖑᓂᕐᒧ | By acclamation
ᓴᓪᓗᐃᑦ | SALLUIT
ᐹᑦᓯ ᑳᒧᕋᓐ | Patsy Cameron 119
ᑯᔩᔅᑏᓐ ᑭᐊᑌᓐᓇᖅ | Christine Keatainak 88
ᓯᐊᔭ ᑫᑦᑕᖅ | Sarah Kaitak 40
ᒥᐊᔨ ᑐᑭᓕᐊ ᐹᓪᓚᔮᑦ | Mary T. Padlayat 18
ᓱᒃᑯᑐᑦ | Spoiled ballots 0
ᓂᕈᐊᕐᑐᑦ | Total ballots 255
ᑕᓯᐅᔭᖅ | TASIUJAQ
ᒥᐊᔨ ᐴᑎ | Mary Berthe 29
ᒍᐃᓕ ᐊᕐᓇᑐᖅ | Willie Angnatuk 5
ᓱᒃᑯᑐᑦ | Spoiled ballots 0
ᓂᕈᐊᕐᑐᑦ | Total ballots 34
ᐅᒥᐅᔭᖅ | UMIUJAQ
ᓄᐊ ᐃᓄᑉᐸᒃ | Noah Inukpuk 65
ᐊᑯᓕᐊ ᕚᓕ ᐊᓄᒑᖅ | Akulia Vaali Anowak 54
ᓱᒃᑯᑐᑦ | Spoiled ballots 0
ᓂᕈᐊᕐᑐᑦ | Total ballots 119
===================================
ᓂᕈᐊᕐᓂᖅ ᑭᖑᕙᕆᐊᕐᑐᖅ ᓅᕕᒻᐱᕆ 19-ᒧᑦ
ᑲᖏᕐᓱᔪᐊᖅ | KANGIQSUJUAQ
ᔦᒥᓯ ᑯᕃᒃ | James Greig
ᐱᐊᕆ ᕕᓕ | Pierre Philie
ᓘᑲᓯ ᐱᓗᕐᑑᑦ | Lukasi Pilurtuut
===================================
ᐃᓕᓴᕐᓂᓕᕆᓂᖅ:
ᑲᑎᕕᒃ ᐃᓕᓴᕐᓂᓕᕆᓂᖅ, ᐃᓕᓐᓂᐊᓂᓕᕆᔨᒃᑯᑦ ᓄᓇᕕᒻᒥ, ᓄᐃᑕᐅᔪᕕᓂᖅ 1975-ᖑᑎᓪᓗᒍ, ᔦᒻᔅ ᐯ ᐊᒻᒪᓗ ᑯᐯᒃ ᑕᕐᕋᖓᑕ ᐊᖏᖃᑎᒌᓐᓂᖓᒍᑦ (ᐊᖏᖃᑎᒌᓐᓂᖅ). 1978-ᒥᓂᑦ ᑲᑎᕕᒃ ᐃᓕᓴᕐᓂᓕᕆᓂᖅ ᑖᓐᓇᑐᐊᖑᑦᓱᓂ ᐱᑕᖃᕐᑎᓯᔪᖅ ᐃᓕᓐᓂᐊᓂᕐᒨᓕᖓᔪᓂᒃ ᐱᒍᑦᔨᐅᑎᓂᒃ ᓄᓇᕕᒻᒥᐅᓄᑦ. ᐃᓕᓐᓂᐊᓂᕐᒨᓕᖓᔪᑦ ᐱᓇᓱᐊᕐᑕᐅᔪᑦ ᐱᕙᓪᓕᐊᑎᓯᒪᔭᖏᑦ ᐃᓕᓐᓂᐊᓂᓕᕆᓂᐅᑉ ᐊᑐᐃᓐᓇᐅᑎᑕᐅᕗᑦ ᐃᓘᓐᓇᖏᓐᓂᑦ ᐃᓕᓐᓂᐊᕕᖏᓐᓂᑦ 14-ᓂᑦ ᓄᓇᕕᒻᒥ ᓄᓇᓕᓐᓂ, ᐃᓄᒃᑎᑑᕐᖄᓱᑎᒃ ᐅᖃᐅᓯᕐᖄᒥᓂᒃ ᐊᒻᒪᓗ ᐅᐃᒍᐃᑎᑐᑦ ᖃᓪᓗᓈᑎᑐᓪᓗ ᐁᑉᐱᐅᑎᖃᕐᑎᓪᓗᒍ ᐅᖃᐅᓯᖓ. ᐃᓕᓐᓂᐊᓂᓕᕆᓂᖅ ᐊᐅᓚᑦᓯᔪᖅ 18-ᓂᒃ ᐃᓕᓐᓂᐊᕕᓐᓂᒃ ᐳᒃᑭᓂᕐᓴᓂᒃ ᐳᕐᑐᓂᕐᓴᓂᓪᓗ ᐊᒻᒪᓗᑦᑕᐅ 6-ᓂᒃ ᐃᓄᒻᒪᕇᑦ ᐃᓕᓐᓂᐊᕕᖏᓐᓂᒃ. ᑐᑭᓯᒋᐊᑦᓯᐊᕕᑦᓴᖅ ᖃᕆᑕᐅᔭᒃᑯᑦ: kativik.qc.ca.
— 30 —
ᑐᑭᓯᒋᐊᕐᕕᓴᖅ:
ᔮᑦ ᑐᓯᓅ ᐱᕐᓀ
ᑐᓴᐅᒪᖃᑎᒌᓐᓂᒥᒃ ᑐᑭᒧᐊᑦᑎᓯᔨ
514 797-8220 | 1 800 360-2244 ᓵᖓᓃᑦᑐᖅ ᑭᓯᑦᔪᑎᖓ 309
publicrelations@kativik.qc.ca